Customer
A client organization or account under the vendor’s definition. It is not automatically an individual resident.
Property / community
A building or community that can contain many units. Operational properties are separate from advertising properties.
Active rental listing
Inventory offered for rent under a marketplace’s definition. It is not a count of occupied homes.
Unit
A rental space under the vendor’s definition. Units can be vacant or house multiple people; they are not converted into tenants.
Lease
A contract record, not a person. One lease can involve more than one occupant.
Tenant / resident
A person-count measure only when explicitly reported. Broader ecosystem populations may not be unique active app users.
Reported customers, units & residents
| Platform | Customers | Units | Residents / tenants |
|---|---|---|---|
| Apartments.com | Not disclosedUnique Rental Manager landlord accounts not separately disclosed Sources S007 | Not disclosedRental Manager operational units not separately disclosed Sources S007 | Not disclosedNot publicly disclosed / not verified; units are not converted to people Sources S007 |
| AppFolio | Exact reported count 22,751Property-management customers · 2026-06-30 Sources S016, S017, S018 | Approximately 9.6MUnits under management on the property-management platform; not tenants · 2026-06-30 Sources S016, S017, S018 | Not disclosedNot publicly disclosed / not verified; units are not converted to people Sources S016, S017, S018 |
| Zillow Rental Manager | Not disclosedRental Manager unique landlord customer count not separately verified Sources S025, S026 | Not disclosedOperationally managed units not separately disclosed Sources S025, S026 | Not disclosedNot publicly disclosed / not verified; units are not converted to people Sources S025, S026 |
| RealPage | More than 42,000Group-wide customers across RealPage products · 2026-07-14 Sources S034 | Approximately 24MHousing units served worldwide across group products, not OneSite-only core units · 2026-07-14 Sources S034 | Not disclosedNot publicly disclosed / not verified; units are not converted to people Sources S034 |
| MRI Software | More than 45,000Global group clients across residential, commercial and other real-estate products · Undated company page; accessed 2026-09-14 Sources S042, S043 | Approximately 23MGlobal group units across product and property types · Undated company page; accessed 2026-09-14 Sources S042, S043 | Not disclosedNot publicly disclosed / not verified; units are not converted to people Sources S042, S043 |
| Entrata | Not disclosedTotal unique customer count not verified; high-ARR customer subset is not substituted Sources S048, S046 | Approximately 2.5MBilled core Operating System residential units; ancillary-product units excluded · 2026-06-30 Sources S048, S046 | More than 12MResidents served across broader ecosystem; not necessarily unique active app users · 2025-05-15 Sources S048, S046 |
| Buildium | More than 17,000Customers reported at acquisition; historical, not verified current count · 2019-12-18 Sources S056, S054 | Approximately 2MResidential units reported at acquisition · 2019-12-18 Sources S056, S054 | Not disclosedNot publicly disclosed / not verified; units are not converted to people Sources S056, S054 |
| Yardi | More than 15,000Real-estate-industry customers across Yardi group · 2026-08-20 Sources S061, S062 | Approximately 15MVendor-supplied core-PMS units reported by Propexo; mixed geography · 2026-05-19 Sources S061, S062 | Not disclosedNot publicly disclosed / not verified; units are not converted to people Sources S061, S062 |
| Rent Manager | More than 10,000Property-management companies using Rent Manager · 2026-04-07 (also on current about page) Sources S068, S069, S062 | Approximately 5.75MCore software units supplied by vendor to Propexo · 2026-07-01 Sources S068, S069, S062 | Not disclosedNot publicly disclosed / not verified; units are not converted to people Sources S068, S069, S062 |
| DoorLoop | Not disclosedCurrent company claim is qualitative: tens of thousands of customers; no exact figure verified Sources S077, S078 | Not disclosedHistorical company wording: hundreds of thousands of units in 2023; no exact updated count verified Sources S077, S078 | Not disclosedNot publicly disclosed / not verified; units are not converted to people Sources S077, S078 |
Properties, listings & leases
Only records with a separate reported property, advertising, listing, or lease population appear here. All ten profiles retain the undisclosed-value status for missing metrics.
| Platform | Operational properties | Advertising properties | Active rental listings | Leases |
|---|---|---|---|---|
| Apartments.com | Not disclosedNot publicly disclosed / not verified Sources S007 | 89,275Paying advertising properties; not operationally managed buildings · 2025-12-31 Sources S007 | Not disclosedNot verified as a separate numeric population Sources S007 | Not disclosedNot verified as a separate numeric population Sources S007 |
| Zillow Rental Manager | Not disclosedNot publicly disclosed / not verified Sources S025, S026 | 79,000Multifamily properties on the rentals platform; not operational management clients · 2026-Q2 Sources S025, S026 | 2.8MAverage monthly active rental listings, not unique leased units or people · 2026-Q2 Sources S025, S026 | Not disclosedNot verified as a separate numeric population Sources S025, S026 |
| MRI Software | Not disclosedNot publicly disclosed / not verified Sources S042, S043 | Not disclosedNot verified as a separate numeric population Sources S042, S043 | Not disclosedNot verified as a separate numeric population Sources S042, S043 | 5.5MGlobal leases supported; not individual tenants · Undated company page; accessed 2026-09-14 Sources S042, S043 |
| Entrata | More than 35,000Multifamily communities served across broader ecosystem · 2025-05-15 Sources S048, S046 | Not disclosedNot verified as a separate numeric population Sources S048, S046 | Not disclosedNot verified as a separate numeric population Sources S048, S046 | Not disclosedNot verified as a separate numeric population Sources S048, S046 |
Evidence limits that change the interpretation
Buildium’s precise acquisition-era customer and unit figures are from 2019, not verified current counts. MRI’s global marketing metrics do not specify a measurement date. RealPage’s broad group footprint can overlap with Buildium. Yardi and Rent Manager unit figures are relayed through a third-party source from vendor statements.
Entrata’s billed core operating-system units have a narrower scope than its earlier broader resident and community figures. DoorLoop’s qualitative company language is not converted into an exact number. The source register and original data dictionary preserve these distinctions.
For guidance on interpreting the tables, read how to compare platform scale. Use scale as context for a product evaluation, not as a substitute for evidence about service quality or implementation fit.