Platform research
The complete source dataset: history, financial values, funding, scale, apps, pricing, five descriptive paragraphs, and source identifiers.
Download fileSource register
Publisher, title, original URL, publication and access dates, supported claims, and evidence limitations.
Download fileData dictionary
Original field names, sections, data types, definitions, and missing-value policy.
Download filePlatform JSON
The original platform records in a structured, readable JSON envelope with the research cutoff and currency.
Download fileOriginal research bundle
The research ZIP from which the directory is derived, preserved separately from the website presentation.
Download fileOriginal research notes
The original methodology and import notes, including financial-scope, population, pricing, and app-role caveats.
Download fileRead the 126-field data dictionary
The source’s terminology and grouping are retained. See each profile’s expandable raw-data panel to inspect all original fields for one platform.
Identity and ranking · 17 fields
| Field | Type | Definition |
|---|---|---|
| project | text | Project. |
| research_as_of | text | Research as of. Measurement date or explicit undated/historical qualification; not automatically the research date. |
| selection_order | integer | Display order: public-company market-cap block, selected private valuation references, then undisclosed-value/scale candidates. Not an ordinal claim of global platform superiority. |
| platform_id | text | Platform id. |
| platform | text | Platform. |
| corporate_group | text | Corporate group. |
| ownership_status | text | Ownership status. |
| category | text | Category. |
| selection_basis | text | Scope definition repeated per record so the dataset remains interpretable when individual rows are exported. |
| geography | text | Geography. |
| website_url | text | Website url. |
| founded_year | integer | Business-origin year. Founding basis explains product, operating-company and incorporation distinctions. |
| founding_basis | text | Founding basis. |
| product_launch_year | integer | Verified branded/product launch year only. Blank means not established; not assumed equal to company founding. |
| age_years_approx | integer | Derived as 2026 minus founded_year. Approximate years, not exact completed age. |
| age_rank_oldest_first | integer | Competition rank by founding year, oldest first; tied years share a rank and subsequent rank numbers skip. |
| age_method | text | Age method. |
Financial value and funding · 26 fields
| Field | Type | Definition |
|---|---|---|
| currency | text | Currency. |
| publicly_traded_entity | text | Publicly traded entity. |
| ticker | text | Ticker. |
| exchange | text | Exchange. |
| public_market_cap_rank | integer | Descending rank among only the three public company/parent values in this selection; blanks for private companies/products. |
| public_market_cap_usd | number (USD) | Approximate equity market capitalization of the named listed company or parent; raw USD number. Not enterprise value and not subsidiary value. |
| public_market_cap_scope | text | Public market cap scope. |
| market_cap_source_snapshot | text | Date shown by the selected source snapshot; weekend dates do not claim stock trading occurred on those days. |
| market_cap_status | text | Market cap status. |
| historical_value_usd | number (USD) | Historical completed acquisition value or sourced private-round valuation. The adjacent type/status/date must always travel with this number. |
| historical_value_date | text | Historical value date. |
| historical_value_type | text | Historical value type. |
| historical_value_status | text | Historical value status. |
| reported_exit_target_usd | number (USD) | Unconsummated media-reported exit target; an upper target, not an established valuation. MRI only. |
| reported_exit_target_date | text | Reported exit target date. |
| reported_exit_target_status | text | Reported exit target status. |
| valuation_warning | text | Valuation warning. |
| verified_vc_total_usd | number (USD) | Historically documented or reconstructed venture total where separable (AppFolio and Zillow); blank elsewhere rather than mixing PE buyouts with VC. |
| disclosed_funding_sum_usd | number (USD) | Sum or total of disclosed financing amounts, potentially including growth equity. May be incomplete and is not necessarily cash newly received or pure VC. |
| funding_status | text | Funding status. |
| latest_disclosed_round_usd | number (USD) | Latest historical pre-IPO/private round quantified in the cited financing history. Not all later financing types, buyouts or debt are represented. |
| latest_disclosed_round_date | text | Latest disclosed round date. |
| latest_disclosed_round_type | text | Latest disclosed round type. |
| investors | text | Investors. |
| funding_confidence | text | Funding confidence. |
| funding_warning | text | Funding warning. |
Customer property unit and tenant scale · 32 fields
| Field | Type | Definition |
|---|---|---|
| customers_count | integer | Reported numeric customer/client benchmark. Operator, definition and date are essential; historical numbers remain historical. |
| customers_operator | text | Customers operator. |
| customers_definition | text | Customers definition. |
| customers_as_of | text | Customers as of. Measurement date or explicit undated/historical qualification; not automatically the research date. |
| customer_count_status | text | Reason an exact customer count is unavailable or qualification of qualitative reporting. Blank when typed reported count and definition suffice. |
| operational_property_count | integer | Reported operational community/property count, not units. Currently available only for broader Entrata ecosystem. |
| operational_property_operator | text | Operational property operator. |
| operational_property_definition | text | Operational property definition. |
| operational_property_as_of | text | Operational property as of. Measurement date or explicit undated/historical qualification; not automatically the research date. |
| operational_property_count_status | text | Operational property count status. |
| advertising_property_count | integer | Paying or participating rental-marketplace properties. Explicitly NOT a count of operational property-management clients. |
| advertising_property_definition | text | Advertising property definition. |
| advertising_property_as_of | text | Advertising property as of. Measurement date or explicit undated/historical qualification; not automatically the research date. |
| active_rental_listings_count | integer | Average active listing inventory for stated interval; not unique leased units, customers or tenants. |
| active_rental_listings_definition | text | Active rental listings definition. |
| active_rental_listings_as_of | text | Active rental listings as of. Measurement date or explicit undated/historical qualification; not automatically the research date. |
| units_count | integer | Sourced platform units; global scope, core-versus-ancillary scope, evidence and date vary. Do not sum these rows to estimate market size. |
| units_operator | text | Units operator. |
| units_definition | text | Units definition. |
| units_as_of | text | Units as of. Measurement date or explicit undated/historical qualification; not automatically the research date. |
| units_evidence | text | Units evidence. |
| units_count_status | text | Units count status. |
| leases_count | integer | Reported lease count, not number of individual tenants or occupied units. |
| leases_definition | text | Leases definition. |
| leases_as_of | text | Leases as of. Measurement date or explicit undated/historical qualification; not automatically the research date. |
| tenants_residents_count | integer | Explicit sourced resident/person footprint only. No conversion from units, leases, property counts or web visits. |
| tenants_residents_operator | text | Tenants residents operator. |
| tenants_residents_definition | text | Tenants residents definition. |
| tenants_residents_as_of | text | Tenants residents as of. Measurement date or explicit undated/historical qualification; not automatically the research date. |
| tenant_count_status | text | Disclosure status and scope of tenant/resident number. A blank numeric value is not zero tenants. |
| scale_comparability_note | text | Scale comparability note. |
| overlap_note | text | Ownership/product overlap that prevents adding rows into a unique market total. |
Apps and features · 12 fields
| Field | Type | Definition |
|---|---|---|
| website_available | text | Website available. |
| web_app_available | text | Web app available. |
| ios_app_available | text | At least one verified native iOS application in the platform ecosystem. Role fields identify whether it is for renters, residents, leasing staff or managers. |
| android_app_available | text | At least one verified native Android application in the platform ecosystem. Does not establish parity with all iOS/operator features. |
| manager_mobile_access | text | Manager mobile access. |
| ios_app_names | text | Ios app names. |
| android_app_names | text | Android app names. |
| resident_web_access | text | Resident web access. |
| native_app_role_caveat | text | Native app role caveat. |
| features | text | Features. |
| property_discovery | text | Property discovery. |
| typical_customer | text | Typical customer. |
Pricing and practical limitations · 17 fields
| Field | Type | Definition |
|---|---|---|
| pricing_verified_date | text | Pricing verified date. |
| pricing_model | text | Pricing model. |
| starting_monthly_usd | number (USD) | Lowest verified advertised monthly software outlay or annual-billed monthly equivalent, with minimum and plan conditions attached. Blank for quote-only pricing. |
| month_to_month_starting_usd | number (USD) | Separately verified no-annual-billing monthly entry price where known; not inferred from annual pricing. |
| starting_per_unit_monthly_usd | number (USD) | Published per-unit rate where verified; must be read with monthly minimum and property type. |
| starting_price_basis | text | Commitment, property type, unit count, plan and minimum conditions attached to the entry price. |
| minimum_units | integer | Verified minimum portfolio size; blank means not verified, not no minimum. |
| minimum_monthly_usd | number (USD) | Verified minimum monthly software bill, not price per unit. |
| minimum_spend_note | text | Minimum spend note. |
| pricing_tiers | text | Pricing tiers. |
| screening_fee_usd | number (USD) | Specific applicant-screening fee verified for the listed basic marketplace tool; not a universal price across all products/plans. |
| screening_fee_note | text | Screening fee note. |
| payment_fee_note | text | Payment fee note. |
| trial_note | text | Trial note. |
| contract_setup_note | text | Contract setup note. |
| material_limitations | text | Material limitations. |
| data_quality_summary | text | Data quality summary. |
Five full descriptive paragraphs · 5 fields
| Field | Type | Definition |
|---|---|---|
| description_p1 | text | Full paragraph 1: business history, positioning and financial-value context; inline source IDs. |
| description_p2 | text | Full paragraph 2: financing and customer/property/unit/tenant scale with scope and date cautions; inline source IDs. |
| description_p3 | text | Full paragraph 3: main product capabilities, leasing/discovery and analytical fit; inline source IDs. |
| description_p4 | text | Full paragraph 4: public website, web application, iOS/Android availability and role distinctions; inline source IDs. |
| description_p5 | text | Full paragraph 5: published/quote-based costs, fees, contractual limitations and buying considerations; inline source IDs. |
Source references · 17 fields
| Field | Type | Definition |
|---|---|---|
| history_source_ids | text | Semicolon-separated source IDs for this claim category; join to tenantplatform_sources.csv. |
| valuation_source_ids | text | Semicolon-separated source IDs for this claim category; join to tenantplatform_sources.csv. |
| funding_source_ids | text | Semicolon-separated source IDs for this claim category; join to tenantplatform_sources.csv. |
| scale_source_ids | text | Semicolon-separated source IDs for this claim category; join to tenantplatform_sources.csv. |
| features_source_ids | text | Semicolon-separated source IDs for this claim category; join to tenantplatform_sources.csv. |
| apps_source_ids | text | Semicolon-separated source IDs for this claim category; join to tenantplatform_sources.csv. |
| pricing_source_ids | text | Semicolon-separated source IDs for this claim category; join to tenantplatform_sources.csv. |
| risk_source_ids | text | Semicolon-separated source IDs for this claim category; join to tenantplatform_sources.csv. |
| all_source_ids | text | Semicolon-separated source IDs for this claim category; join to tenantplatform_sources.csv. |
| history_source_urls | text | Pipe-separated direct source URLs supporting this claim category; human-readable links retained inside each platform row. |
| valuation_source_urls | text | Pipe-separated direct source URLs supporting this claim category; human-readable links retained inside each platform row. |
| funding_source_urls | text | Pipe-separated direct source URLs supporting this claim category; human-readable links retained inside each platform row. |
| scale_source_urls | text | Pipe-separated direct source URLs supporting this claim category; human-readable links retained inside each platform row. |
| features_source_urls | text | Pipe-separated direct source URLs supporting this claim category; human-readable links retained inside each platform row. |
| apps_source_urls | text | Pipe-separated direct source URLs supporting this claim category; human-readable links retained inside each platform row. |
| pricing_source_urls | text | Pipe-separated direct source URLs supporting this claim category; human-readable links retained inside each platform row. |
| risk_source_urls | text | Pipe-separated direct source URLs supporting this claim category; human-readable links retained inside each platform row. |
Use the data without losing its meaning
Keep a metric’s date, definition, operator, and status beside its numeric value. Preserve whether a financial value belongs to a parent company, completed acquisition, private financing round, or reported target. Do not sum heterogeneous or overlapping unit counts across the ten rows.
The five description fields form each full profile and contain source identifiers that resolve to the original source library. Every price needs its plan, minimum, portfolio, and billing qualification. For structured use, the JSON files retain the source field names rather than collapsing them into a simplified score.
Download the separate website verification note. This supplementary file explains the Yardi Premier pricing condition without changing the input dataset.